<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onaway Motor Speedway &#187; Kevin Harvick</title>
	<atom:link href="http://www.onawaymotorspeedway.com/category/kevin-harvick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onawaymotorspeedway.com</link>
	<description>Are you ready to go fast?</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harvick in Lead at the Halfway Point</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:58:41 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=6</guid>
		<description><![CDATA[California-born Kevin Harvick came into this year&#8217;s racing season on the tails of 15th place finish for the series. He started out with a win at the Budweiser Shootout at Daytona. Despite a number of impressive performances, Harvick&#8217;s second win of the season didn&#8217;t come until the July 3rd Coke Zero 400; another Daytona win [...]]]></description>
			<content:encoded><![CDATA[<p>California-born Kevin Harvick came into this year&#8217;s racing season on the tails of 15<sup>th</sup> place finish for the series. He started out with a win at the Budweiser Shootout at Daytona. Despite a number of impressive performances, Harvick&#8217;s second win of the season didn&#8217;t come until the July 3<sup>rd</sup> Coke Zero 400; another Daytona win for Harvick. His impressive comeback earned him the name &#8220;Mr. Where did he come from?&#8221;Currently in first place for the 2010 NASCAR season, Harvick has raked in 3,835,290 in winnings this season. Clearly, he&#8217;s come a long way since he was first given a go-kart for his kindergarten graduation and started his racing career. This weekend, Harvick will compete in the coveted No. 2 Chevrolet Silverado at the Gateway International Raceway in Illinois. This will be the first time he will be competing in the Truck series since the SuperSpeedway in April. The No. 2 truck has been good to Harvick this season, earning him two wins and one second-place finish.<span id="more-6"></span>Also this weekend, KHI (Kevin Harvick Inc.) will bring in a new sponsor, STUBB&#8217;S Bar-B-Q Sauce for the Truck No. 2 team. Since its introduction to the racing world in 2007, the No. 2 NASCAR Camping World Truck Series (NCWTS) team has piloted the No. 2 Chevrolet Silverado in a multitude of successful CWTS events. Harvick (the cofounder of KHI), Clint Bowyer, Cale Gale, and Daniel Pope as well as full time drivers Jack Sprague and Ryan Newman have taken the driver&#8217;s seat of the coveted No. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

