<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onaway Motor Speedway</title>
	<atom:link href="http://www.onawaymotorspeedway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onawaymotorspeedway.com</link>
	<description>Are you ready to go fast?</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What To Do When Visiting Charlotte Motor Speedway</title>
		<link>http://www.onawaymotorspeedway.com/2011/09/22/what-to-do-when-visiting-charlotte-motor-speedway/</link>
		<comments>http://www.onawaymotorspeedway.com/2011/09/22/what-to-do-when-visiting-charlotte-motor-speedway/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=46</guid>
		<description><![CDATA[Situated in the rolling hills and deep forests of Concord, NC is the famous Charlotte Motor Speedway. Built in 1960 the 1.5 mile oval track with a seating capacity of 140,000 it is one of NASCAR&#8217;s most exciting race tracks to visit. There are plenty of exciting things to do inside the Motor Speedway during [...]]]></description>
			<content:encoded><![CDATA[<p>Situated in the rolling hills and deep forests of Concord, NC is the famous Charlotte Motor Speedway. Built in 1960 the 1.5 mile oval track with a seating capacity of 140,000 it is one of NASCAR&#8217;s most exciting race tracks to visit. There are plenty of exciting things to do inside the Motor Speedway during a visit.<br />For instance, take in the new track side tours of Charlotte Motor Speedway. Ride in a tour van and enjoy the history of the track and witness the 24 degree banked turns from ground level. See the largest HDTV on the planet Earth.<br />Experience<span id="more-46"></span> the new Over the Wall tour. As an added thrill, walk the entire track surface and climb the 24 degree bank turns or wander along pit row to see where the race action begins. Move upward to the grandstands and capture the view from atop. Enjoy a stroll through the 113 air conditioned suites and the adjacent Speedway Club. In conclusion, witness the landscape of zMax state of the art drag-strip along with a close up view of the Dirt Track.<br />A visit to Charlotte Motor Speedway offers plenty of exciting attractions inside the Motor Speedway to keep a person occupied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2011/09/22/what-to-do-when-visiting-charlotte-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Visiting Auto Club Speedway</title>
		<link>http://www.onawaymotorspeedway.com/2011/09/08/what-to-do-when-visiting-auto-club-speedway/</link>
		<comments>http://www.onawaymotorspeedway.com/2011/09/08/what-to-do-when-visiting-auto-club-speedway/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=45</guid>
		<description><![CDATA[At Auto Club Speedway (originally known as California Speedway), fans can expect to experience the thrill of watching the only NASCAR racetrack that allows their favorite drivers to go 5 wide. Other than NASCAR races, fans are able to experience other great racing events, such as the Twilight NHRA Street Legal Drags, where anyone over [...]]]></description>
			<content:encoded><![CDATA[<p>At Auto Club Speedway (originally known as California Speedway), fans can expect to experience the thrill of watching the only NASCAR racetrack that allows their favorite drivers to go 5 wide. Other than NASCAR races, fans are able to experience other great racing events, such as the Twilight NHRA Street Legal Drags, where anyone over 18 with a valid drivers license can race their drag race their own car. <br />Auto Club Speedway also has a junior league of drag racing called the NHRA Junior Drag Racing League. This league allows racing kids ages 8 to 17 to race half-scaled dragsters on a controlled<span id="more-45"></span> track. <br />The NASCAR Racing Experience offered by the speedway allows dedicated fans and drivers to race an actual NASCAR race car driven by their favorite drivers. This experience is as real as it gets, as the the participant is in a timed racing session, which allows the participant to get in car radio communications from their driving instructor. At the end of the single racer race, each driver is presented with a souvenir racing license and a Top Speed Graduate Certificate. <br />The Richard Petty Driving Experience also allows a fan to drive a NASCAR race car with a professional driver in car, allowing them to exceed high speeds for 8 to 80 laps around the speedway. If preferred, the participant can also allow the professional instructor to drive, allowing them to take on speeds up to 165 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2011/09/08/what-to-do-when-visiting-auto-club-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Visiting Atlanta Motor Speedway</title>
		<link>http://www.onawaymotorspeedway.com/2011/08/27/what-to-do-when-visiting-atlanta-motor-speedway/</link>
		<comments>http://www.onawaymotorspeedway.com/2011/08/27/what-to-do-when-visiting-atlanta-motor-speedway/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=44</guid>
		<description><![CDATA[Atlanta Motor Speedway is well known for hosting the NASCAR Sprint Cup race every Labor Day weekend, but what else is there to do when NASCAR has not taken over the track?Every Thursday is a fun filled evening of racing, known as Thunder Thursday, as upcoming drivers from all over the country come to the [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta Motor Speedway is well known for hosting the NASCAR Sprint Cup race every Labor Day weekend, but what else is there to do when NASCAR has not taken over the track?<br />Every Thursday is a fun filled evening of racing, known as Thunder Thursday, as upcoming drivers from all over the country come to the speedway to race in 8 different classes on the Thunder Ring, a quarter pile paved track. To make more things more<span id="more-44"></span> interesting and interactive for the fans, every Thursday is hosted by a different theme and fans are instigated to dress according to the theme. Thunder Thursday races begin at 7:30PM, but the gates to the speedway open at 6:00PM. This family fun event has ticket and merchandise giveaways as well.<br />One of the more notorious events is the Friday night Drags. Any car and any driver that has a valid drivers license can participate in the street style drag racing series. Competitors are able to drag race or enter the Show and Shine car show, which also takes place on Friday nights. In the Show and Shine car show awards are given to the top 3 winners. <br />Other than hosting the NASCAR Sprint Cup Series and the drag racing, the Atlanta Motor Speedway also host the Busch series and Indy car racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2011/08/27/what-to-do-when-visiting-atlanta-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Drivers to Watch</title>
		<link>http://www.onawaymotorspeedway.com/2011/07/24/top-drivers-to-watch/</link>
		<comments>http://www.onawaymotorspeedway.com/2011/07/24/top-drivers-to-watch/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=42</guid>
		<description><![CDATA[NASCAR is a sport on the rise and with so many new direct satellite channels carrying races, more and more people are tuning in every week. There are dozens of drivers to follow but here are our picks for the top drivers to watch in the coming year.Danica Patrick &#8211; Sick of the hype yet? [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR is a sport on the rise and with so many new <a href='http://www.direct.tv/' >direct</a> satellite channels carrying races, more and more people are tuning in every week. There are dozens of drivers to follow but here are our picks for the top drivers to watch in the coming year.<br />Danica Patrick &#8211; Sick of the hype yet? She&#8217;s a darn good driver and she&#8217;s plowing through some decades-old statistics so don&#8217;t count the lovely<span id="more-42"></span> lady out just yet.<br />Juan Montoya &#8211; He&#8217;s got a very solid background in Stock Car Racing but panelists want to see him get an overall win. If and when he does he&#8217;ll be a shoe-in for the next big thing in NASCAR.<br />Brad Keselowski &#8211; He&#8217;s but a kid but he&#8217;s got a strong record and he&#8217;s not afraid to take risks. He&#8217;s got a lot of track years left and they&#8217;re shaping up to be good ones.<br />Kyle Busch &#8211; We may be a bit late to the game on this one but despite his wins Kyle hasn&#8217;t yet made it to the top of the ranks. Give him time, we think, and he could be the next Earnhardt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2011/07/24/top-drivers-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More to Racing than NASCAR</title>
		<link>http://www.onawaymotorspeedway.com/2010/10/08/theres-more-to-racing-than-nascar/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/10/08/theres-more-to-racing-than-nascar/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:27:27 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Types of Racing]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=26</guid>
		<description><![CDATA[If you profess to truly love &#8220;all things pertaining to racing,&#8221; then you definitely need to check out dirt track racing; especially since it is considered to be the single most common form of auto racing in the United States.With hundreds of local and regional tracks peppered throughout the nation, it&#8217;s easy to understand why [...]]]></description>
			<content:encoded><![CDATA[<p>If you profess to truly love &#8220;all things pertaining to racing,&#8221; then you definitely need to check out dirt track racing; especially since it is considered to be the single most common form of auto racing in the United States.With hundreds of local and regional tracks peppered throughout the nation, it&#8217;s easy to understand why dirt tracks are so hugely popular  they are virtually <em>everywhere!</em>So, get behind the wheel and take note of these three tidbits so when you next visit your local track you&#8217;ll better understand what the excitement is all about.
<ol>
<li>There are basically two types of cars  open wheel and modified. Open wheel cars are generally manufactured with tubular frames and a body purchases for whatever class it is being used (such as sprint, mini sprint, or midget to name a few). Modified cars are a hybrid cross between open wheel cars and stock cars with the rear wheels covered by a fender and the front wheels open.</li>
<li>The race program consists of qualifying sessions and heat races which then lead to Semi-Feature/B Main (where unqualified drivers can earn their way to the few remaining open positions in the feature event) and the Feature/Main where the top cars from<span id="more-26"></span> the preceding events race for points, a trophy, and frequently a purse determined by finishing position.</li>
<li>Some popular racing series include the <a href="http://en.wikipedia.org/wiki/World_of_Outlaws">World of Outlaws</a>, Lucas Oil Late Model Dirt Series, O&#8217;Reilly Auto Parts Southern All Stars and the World Dirt Racing League as well as major yearly events including the World 100, The Topless 100, and the World Finals in Charlotte.</li>
</ol>
<p>So, if you really want to earn your motor-head ranking, make sure you attend a few dirt track races so you&#8217;ll have more to talk about next time you&#8217;re in pit row  whether it be NASCAR or others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/10/08/theres-more-to-racing-than-nascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Left for Summer Racing</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/whats-left-for-summer-racing/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/whats-left-for-summer-racing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:29:51 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Summer Schedule]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=14</guid>
		<description><![CDATA[So far this year&#8217;s racing season has been an eventful one between the ongoing feud of Kyle Busch and Denny Hamlin and the opening of the NASCAR Hall of Fame. The season is far from being over, but as we reach the middle part of the summer it&#8217;s a good chance to reflect on what [...]]]></description>
			<content:encoded><![CDATA[<p>So far this year&#8217;s racing season has been an eventful one between the ongoing feud of Kyle Busch and Denny Hamlin and the opening of the NASCAR Hall of Fame. The season is far from being over, but as we reach the middle part of the summer it&#8217;s a good chance to reflect on what is coming up in the latter half of the summer.Next up in the Sprint Cup Series is the <a href="http://www.indianapolismotorspeedway.com/brickyard400/">Brickyard 400</a> at Indianapolis Motor Speedway. Since its inaugural race in 1994 it has become the most-attended NASCAR event. Jimmie Johnson will go into this race as the defending champion. Johnson also won in 2008 as well as in 2006. Already racking up a number of victories this year, Johnson&#8217;s definitely got a good shot it bringing home a win on July 25<sup>th</sup>.On August 1<sup>st</sup>, NASCAR heads to Pennsylvania for the Sunoco Red Cross Pennsylvania 500. This race, which was once known as the Pennsylvania 500, began in 1974 and changed its name in 2008. Last year the race was postponed from Sunday until Monday due to rain, after which Denny Hamlin took the prize.<span id="more-14"></span>Mid-August will bring one of NASCAR&#8217;s most-loved events with Irwin Tools Night Race. Held at Bristol Motor Speedway, this 266.5 mile race began in 1961, tickets for this race are very hard to come by. Chevrolet and Ford have had, by far, the most success at this event. This race is a very prestigious race in the world of sports and Bristol Motor Speedway was listed as one of the 30 most important sports venues in the world. Kyle Busch will pull up to the starting line as defending champion on August 21<sup>st</sup>.Check out the official NASCAR website for tickets and a complete list of the season&#8217;s events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/whats-left-for-summer-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Tension: NASCAR Feuding at its Finest</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/team-tension-nascar-feuding-at-its-finest/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/team-tension-nascar-feuding-at-its-finest/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:21:30 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Feuding]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=11</guid>
		<description><![CDATA[As bad as it is to admit, on track feuding and collisions are arguably the most exciting aspect of a NASCAR race. The longer tracks that don&#8217;t facilitate much car against car action tend to be less exciting. It&#8217;s a well-known but unwritten rule that team mates give each other more space and respect on [...]]]></description>
			<content:encoded><![CDATA[<p>As bad as it is to admit, on track feuding and collisions are arguably the most exciting aspect of a NASCAR race. The longer tracks that don&#8217;t facilitate much car against car action tend to be less exciting. It&#8217;s a well-known but unwritten rule that team mates give each other more space and respect on the track than they do any other driver, but sometimes this doesn&#8217;t always pan out. Though the drivers might not agree, seeing teammates go at one another is perhaps the most entertaining of all. This year we&#8217;ve seen an unusual number of team feuds that have led to quite an exciting season so far.This season we&#8217;ve not only seen the reigniting the Jimmie Johnson-Jeff Gordon rivalry, but the two have also had their share of feuding. Earlier in the season, the two found themselves budding heads in two consecutive Sprint Cup races. The first event at the Texas Motor Speedway seemed to blow over more easily, but when Johnson forced Gordon over in a bold move to the front a week later, the sting lasted a little longer. Having been long time friends and teammates it seems that the feud will blow over. Rick Hendrick, the team&#8217;s owner doesn&#8217;t seem to mind if the two show a little competition but he also doesn&#8217;t want a full blown feud between these drivers. Many have interpreted this feud as a reflection of Gordon&#8217;s frustration with the fact that Johnson, who he helped build, has become a winning fiend contesting his own records.<span id="more-11"></span>Perhaps one of the season&#8217;s most eventful feuds occurred between Denny Hamlin and Kyle Busch. During the final segment of the <a href="http://en.wikipedia.org/wiki/NASCAR_Sprint_All-Star_Race">Sprint All-Star Race</a>, Hamlin forced Busch into the wall and caused him to crash out of the race due to a consequential flat tire. Busch then threatened Hamlin over his team radio, swearing to kill Hamlin for ruining his sure to be win. Though the threat was made in the heat of the moment and the two have talked since, the violence and feuding between NASCAR drivers is constantly escalating into more potentially dangerous situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/team-tension-nascar-feuding-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Tribute to Racing&#8217;s Finest at the NASCAR Hall of Fame</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/pay-tribute-to-racings-finest-at-the-nascar-hall-of-fame/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/pay-tribute-to-racings-finest-at-the-nascar-hall-of-fame/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:16:27 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[NASCAR Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=9</guid>
		<description><![CDATA[This is a year that will go down in racing history as the hall of fame finally opened its doors in Charlotte on May 11. Shaped like a racetrack, the hall of fame is more than just a museum of racing artifacts; it has a number of interactive exhibits that give visitors a first-hand look [...]]]></description>
			<content:encoded><![CDATA[<p>This is a year that will go down in racing history as the <a href="http://www.nascarhall.com/">hall of fame</a> finally opened its doors in Charlotte on May 11. Shaped like a racetrack, the hall of fame is more than just a museum of racing artifacts; it has a number of interactive exhibits that give visitors a first-hand look at what this sport is really all about.The High Octane Theater, with seating capacity of 278, takes visitors back to the early days of NASCAR with its informative video. For a hands-on look at what it&#8217;s like to sit behind the wheel, step into the http://www.nascar.com/ and you&#8217;ll never look at racing the same. The NASCAR vault is home to many of the sports artifacts commemorating the past. Another memorable section of the museum is the Honoring Our Legacy Theater, where deceased members of the NASCAR family are remembered.<span id="more-9"></span>Perhaps one of the most notable aspects of the museum is the Hall of Honor where hall of fame inductees will be honored. This year saw the first class of inductees during a momentous ceremony on May 23. Among the inaugural class were Dale Earnhardt, Bill France, Sr., Bill France, Jr., Junior Johnson, and Richard Petty. Of the inductees, only Junior Johnson and Richard Petty are still alive.Just a few weeks ago, the names of the nominees for the 2011 class were released. The inductees won&#8217;t be announced until October and a celebration to honor them will take place next year. A few well known names on the list include Darrell Waltrip, Jack Ingram, Rick Hendrick and Cale Yarborough. Fans can cast their vote for five of the names on the list as to who they think should be in this year&#8217;s inducted class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/pay-tribute-to-racings-finest-at-the-nascar-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvick in Lead at the Halfway Point</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:58:41 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Kevin Harvick]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=6</guid>
		<description><![CDATA[California-born Kevin Harvick came into this year&#8217;s racing season on the tails of 15th place finish for the series. He started out with a win at the Budweiser Shootout at Daytona. Despite a number of impressive performances, Harvick&#8217;s second win of the season didn&#8217;t come until the July 3rd Coke Zero 400; another Daytona win [...]]]></description>
			<content:encoded><![CDATA[<p>California-born Kevin Harvick came into this year&#8217;s racing season on the tails of 15<sup>th</sup> place finish for the series. He started out with a win at the Budweiser Shootout at Daytona. Despite a number of impressive performances, Harvick&#8217;s second win of the season didn&#8217;t come until the July 3<sup>rd</sup> Coke Zero 400; another Daytona win for Harvick. His impressive comeback earned him the name &#8220;Mr. Where did he come from?&#8221;Currently in first place for the 2010 NASCAR season, Harvick has raked in 3,835,290 in winnings this season. Clearly, he&#8217;s come a long way since he was first given a go-kart for his kindergarten graduation and started his racing career. This weekend, Harvick will compete in the coveted No. 2 Chevrolet Silverado at the Gateway International Raceway in Illinois. This will be the first time he will be competing in the Truck series since the SuperSpeedway in April. The No. 2 truck has been good to Harvick this season, earning him two wins and one second-place finish.<span id="more-6"></span>Also this weekend, KHI (Kevin Harvick Inc.) will bring in a new sponsor, STUBB&#8217;S Bar-B-Q Sauce for the Truck No. 2 team. Since its introduction to the racing world in 2007, the No. 2 NASCAR Camping World Truck Series (NCWTS) team has piloted the No. 2 Chevrolet Silverado in a multitude of successful CWTS events. Harvick (the cofounder of KHI), Clint Bowyer, Cale Gale, and Daniel Pope as well as full time drivers Jack Sprague and Ryan Newman have taken the driver&#8217;s seat of the coveted No. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/harvick-in-lead-at-the-halfway-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Gordon&#8217;s shows great Sportsmanship</title>
		<link>http://www.onawaymotorspeedway.com/2010/07/15/jeff-gordons-shows-great-sportsmanship/</link>
		<comments>http://www.onawaymotorspeedway.com/2010/07/15/jeff-gordons-shows-great-sportsmanship/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:51:36 +0000</pubDate>
		<dc:creator>www.onawaymotorspeedway.com</dc:creator>
				<category><![CDATA[Jeff Gordon]]></category>

		<guid isPermaLink="false">http://www.onawaymotorspeedway.com/?p=4</guid>
		<description><![CDATA[During the Chicagoland Speedway event, four-time champ Jeff Gordon and one-time race winner David Reutimann were head to head for a good portion of the race. When Reutimann finally managed to pass Gordon for the win, Gordon didn&#8217;t scowl or get angryhe instead opted to compliment the newcomer. After his defeat, Gordon radioed his team [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://www.chicagolandspeedway.com/">Chicagoland Speedway</a> event, four-time champ Jeff Gordon and one-time race winner David Reutimann were head to head for a good portion of the race. When Reutimann finally managed to pass Gordon for the win, Gordon didn&#8217;t scowl or get angryhe instead opted to compliment the newcomer. After his defeat, Gordon radioed his team saying, &#8220;I&#8217;ll tell you, he&#8217;s pretty damn good.&#8221; This compliment not only displays Gordon&#8217;s sportsmanship, it speaks wonders of David reutimann&#8217;s talent as a racecar driver.In fact, Reutimann was more than &#8216;pretty damn good&#8217; at the Chicagoland Speedway, he was fantastic. Leading in 51 out of the final 55 laps, Reutimann finally redeemed himself as a worthy competitor rather than a circumstantially lucky winner of the rain-shortened Coca-Cola 600 last year.<span id="more-4"></span>While this bodes well for Reutimann&#8217;s future, Gordon&#8217;s second place finish tells another story. In the last five weeks, Gordon&#8217;s scorecard has consistently held a spot in the top five (3, 3, 4, 5, 4), but he has yet to pull in a win. In fact, since 2008, Gordon has finished in the top five 39 times, but has only won one race. His teammate, Jimmie Johnson, has also finished in the top five 39 times, but he&#8217;s won 19 of those races. It seems Gordon&#8217;s gotten in the habit of leading late in the race, then falling short in the end. However, it is possible that Gordon could still win a championship even without winning a race. His average finish is 3.8, plenty good enough to be eligible for a win. Despite his many losses, Gordon has stayed classy throughout all of his defeats, shaking each winner&#8217;s hand and congratulating their accomplishments. For his fans sakes, we can only hope he&#8217;ll soon on victory lane shaking his <em>own </em>hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onawaymotorspeedway.com/2010/07/15/jeff-gordons-shows-great-sportsmanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

